Ashwaghosh Education And Vyayam Prasarak Mandal's
(Affiliated to S.N.D.T. Women's University, Mumbai)
Department of Science & Technology
Year | Semester | Paper Code | Subject Name | Download | PO,PSO & COs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Year | First Sem | 17101 | Nutritional Biochemistry | Download | 2011-12 & Onward’s | |||||||||||||
17102 | Macronutrients | Download | 2011-12 & Onward’s | |||||||||||||||
17103 | Medical Nutrition Therapy I Th | Download | 2011-12 & Onward’s | |||||||||||||||
17104 | Medical Nutrition Therapy I Pr | Download | 2011-12 & Onward’s | |||||||||||||||
17105 | Pathophysiology and Metabolism in Disease | Download | 2011-12 & Onward’s | |||||||||||||||
17191 | Advanced Nutrition Practicals | Download | 2011-12 & Onward’s | |||||||||||||||
Second Sem | 00201 | Research Methodology | Download | 2011-12 & Onward’s | ||||||||||||||
17201 | Applied Food Science and Product Modification | Download | 2011-12 & Onward’s | |||||||||||||||
17202 | Vitamins | Download | 2011-12 & Onward’s | |||||||||||||||
17203 | Medical Nutrition Therapy II Th | Download | 2011-12 & Onward’s | |||||||||||||||
17204 | Medical Nutrition Therapy II Pr | Download | 2011-12 & Onward’s | |||||||||||||||
|
2011-12 & Onward’s | |||||||||||||||||
2nd Year | Third Sem | 17301 | Minerals | Download | 2011-12 & Onward’s | |||||||||||||
|
2011-12 & Onward’s | |||||||||||||||||
17304 | Pediatric Nutrition | Download | 2011-12 & Onward’s | |||||||||||||||
17305 | Nutrition in Cancer and Critical Care | Download | 2011-12 & Onward’s | |||||||||||||||
00301 | Statistical Applications in Research | Download | 2011-12 & Onward’s | |||||||||||||||
|
2011-12 & Onward’s | |||||||||||||||||
Fourth Sem | 00401 | Dissertation | Download | 2011-12 & Onward’s | ||||||||||||||
00402 | Internship | Download | 2011-12 & Onward’s | |||||||||||||||
17491 | Scientific Writing | Download | 2011-12 & Onward’s | |||||||||||||||
|
2011-12 & Onward’s |